Part No | 90NX03B1-M05860 |
Model Name | BR1100CKA-GJ0447R |
Operating System | Windows 10 Pro for business |
Office | 1 año WPS Office Premium + 20GB WPS Cloud |
LCD cover-material | Plastic |
LCD cover-color | Dark Grey |
Top case-material | Plastic |
Top case-color | Dark Grey |
Bottom case-material | Plastic |
Bottom case-color | Dark Grey |
Military-grade | US MIL-STD 810H military-grade standard |
Panel Size | 11.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 220nits |
Resolution | HD (1366 x 768) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 63 ï¼… |
Pantone | N/A |
IPS-level | TN |
Processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
Total System Memory | 4G DDR4 on board |
On board memory | 4G DDR4 on board |
Storage | 64G eMMC |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 – Gigabit WiFi |
3G/4G | N/A |
NumberPad | N/A |
ScreenPadâ„¢ | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support power delivery//N/A |
Audio | SonicMaster Built-in speaker Built-in array microphone//N/A |
Voice control | with Cortana support |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 29.46 x 20.49 x 1.99 ~ 2.00 cm |
Reseñas
Ningun cliente ha realizado una reseña aún, se el primero.
Necesitas estar registrado o crear una cuenta para dejar tu reseña.