Notebook Lenovo ThinkPad X1 Carbon Gen 9 de 14“ (I7-1165G7, 16GB RAM, 1TB SSD, Win10 Pro)
$Â 2.499.990
Impuestos incluidos
![]() |
|
![]() |
DESPACHO REGIÓN METROPOLITANA
|
![]() |
DESPACHO REGIONESÂ
|
close
| PERFORMANCE | |
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos |
| Camera | IR & HD 720p with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Max Battery Life | MobileMark 2014: 21.3 hr MobileMark 2018: 16.7 hr JEITA 2.0: 26.0 hr |
| Power Adapter | 65W USB-C (2-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, Spanish (LA) |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
| Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
| Weight | Around 1.133 kg (2.49 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Pro 64, Spanish |
| Bundled Software | SentinelOne Core 1-year |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 9 |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Nano Security Slot |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | 3Y Accidental Damage Protection Add On (5PS0F15928) |
| ACCESSORIES | |
| Bundled Accessories | USB-C to Ethernet Adapter |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
(*) Información sobre el producto facilitada por el fabricante
Reseñas
Ningun cliente ha realizado una reseña aún, se el primero.
Necesitas estar registrado o crear una cuenta para dejar tu reseña.


