NOTEBOOK Lenovo ThinkPad T14 Gen 2 - I7-1165G7 - 16GB - 1TB SSD - W10P
$Â 1.713.990
Impuestos incluidos
![]() |
|
![]() |
DESPACHO REGIÓN METROPOLITANA
|
![]() |
DESPACHO REGIONESÂ
|
close
LENOVO THINKPAD T14 GEN2
- 14″ FHD (1920×1080) IPS 300nits Anti-glare
- Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB)
- 16GB Soldered DDR4-3200 (Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200)
- 1TB SSD M.2 2280 PCIe® x4 NVMe® Opal2
- NVIDIA® GeForce MX450 2GB GDDR6
- Windows® 10 Pro 64, Spanish
- Backlit, Spanish (LA)
- 3-year, Onsite
| PERFORMANCE | |
| Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 1TB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Card Reader | MicroSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Max Battery Life | MobileMark 2018: 10.7 hr JEITA 2.0: 14.5 hr |
| Power Adapter | 65W USB-C (2-pin) |
| DESIGN | |
| Display | 14″ FHD (1920×1080) IPS 300nits Anti-glare |
| Touchscreen | None |
| Color Calibrator | None |
| Keyboard | Backlit, Spanish (LA) |
| Case Color | Black |
| Surface Treatment | Not Anti-microbial |
| Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
| Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
| Weight | Starting at 1.53 kg (3.37 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Pro 64, Spanish |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via side docking connector (optional) or Thunderbolt. |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| RFID Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | 3Y Accidental Damage Protection Add On (5PS0A23193) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
(*) Información sobre el producto facilitada por el fabricante
Reseñas
Ningun cliente ha realizado una reseña aún, se el primero.
Necesitas estar registrado o crear una cuenta para dejar tu reseña.


